- Position
- 1B, P, 2B, 3B
- B/T
- R/R
- 2016 Awards
- Champ
- 2018 Awards
- Champ | Manager of the Year
- 2019 Awards
- Champ
- 2021 Awards
- Champ
- Current Team
- Minkmen
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bros | 5 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.083 | 0.083 | 0.214 | 0.298 |
2016 | Softballers | 11 | 42 | 33 | 2 | 10 | 0 | 0 | 0 | 4 | 8 | 10 | 10 | 1 | 0 | 0 | 0 | 0.303 | 0.303 | 0.452 | 0.755 |
2017 | Softballers | 10 | 41 | 29 | 8 | 7 | 0 | 0 | 0 | 5 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 0.241 | 0.241 | 0.439 | 0.680 |
2018 | Minkmen | 14 | 57 | 48 | 8 | 16 | 1 | 0 | 0 | 8 | 5 | 15 | 11 | 3 | 0 | 0 | 1 | 0.333 | 0.354 | 0.421 | 0.775 |
2019 | Minkmen | 12 | 54 | 49 | 8 | 13 | 4 | 0 | 0 | 11 | 4 | 7 | 22 | 0 | 0 | 0 | 1 | 0.265 | 0.347 | 0.315 | 0.662 |
2021 | Minkmen | 8 | 38 | 25 | 8 | 7 | 2 | 0 | 0 | 4 | 12 | 11 | 12 | 1 | 0 | 0 | 0 | 0.280 | 0.360 | 0.526 | 0.886 |
Total | - | 60 | 246 | 196 | 34 | 54 | 7 | 0 | 0 | 32 | 42 | 52 | 63 | 5 | 0 | 0 | 3 | 0.276 | 0.311 | 0.411 | 0.722 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 3 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0.100 | 0.200 | 0.286 | 0.486 |
2017 Playoffs | Softballers | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
2018 Playoffs | Minkmen | 2 | 9 | 8 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.333 | 0.833 |
2019 Playoffs | Minkmen | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0.500 |
2021 Playoffs | Minkmen | 2 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.571 | 1.071 |
Total | - | 9 | 37 | 28 | 5 | 7 | 1 | 1 | 0 | 7 | 8 | 8 | 6 | 0 | 0 | 0 | 1 | 0.250 | 0.357 | 0.405 | 0.763 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Softballers | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 40.54 | 4.50 | 0.0 |
2018 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 40.54 | 4.50 | 0.0 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Playoffs | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |