- Position
- 3B
- B/T
- R/R
- 2019 Awards
- MVP | All-League (3B)
- Current Team
- Mongos
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 7 | 31 | 27 | 13 | 16 | 2 | 0 | 8 | 24 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0.593 | 1.556 | 0.613 | 2.168 |
2014 | CC4 | 2 | 7 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 1.000 | 0.714 | 1.714 |
2016 | Mongos | 12 | 52 | 45 | 20 | 32 | 5 | 0 | 6 | 31 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0.711 | 1.222 | 0.731 | 1.953 |
2017 | Mongos | 2 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.444 | 0.556 | 0.500 | 1.056 |
2019 | Mongos | 13 | 47 | 38 | 16 | 23 | 3 | 0 | 4 | 14 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0.605 | 1.000 | 0.660 | 1.660 |
2021 | Mongos | 9 | 26 | 23 | 5 | 11 | 2 | 0 | 1 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.478 | 0.696 | 0.538 | 1.234 |
Total | - | 45 | 173 | 147 | 58 | 89 | 13 | 1 | 19 | 75 | 19 | 7 | 21 | 4 | 0 | 0 | 3 | 0.605 | 1.095 | 0.647 | 1.743 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Playoffs | Mongos | 2 | 9 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.571 | 1.143 | 0.667 | 1.810 |
Total | - | 2 | 9 | 7 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.417 | 0.750 | 0.500 | 1.250 |