- Position
- CF, P, SS
- B/T
- R/R
- Current Team
- Schmoozers
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Mongos | 3 | 13 | 8 | 5 | 3 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.615 | 1.115 |
2017 | Schmoozers | 7 | 31 | 24 | 10 | 10 | 3 | 1 | 0 | 10 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 0.417 | 0.625 | 0.533 | 1.158 |
Total | - | 10 | 44 | 32 | 15 | 13 | 4 | 1 | 0 | 13 | 10 | 7 | 7 | 1 | 0 | 1 | 0 | 0.406 | 0.594 | 0.558 | 1.152 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Mongos | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
2017 Playoffs | Schmoozers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0.250 |
Total | - | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.286 | 0.250 | 0.536 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Mongos | 2 | 1 | 9 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 5 | 13 | 0 | 0 | 7.00 | 2.56 | 13.0 |
2017 | Schmoozers | 7 | 1 | 21.1 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 20 | 13 | 9 | 21 | 19 | 2 | 4 | 3.80 | 1.92 | 8.0 |
Total | - | 9 | 2 | 30.1 | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 38 | 23 | 16 | 26 | 32 | 2 | 4 | 4.75 | 2.11 | 9.5 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Mongos | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 7.20 | 2.20 | 14.4 |
2017 Playoffs | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 7.20 | 2.20 | 14.4 |