- Position
- CF, 1B, LF, P, RF
- B/T
- L/L
- Current Team
- Mongos
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1.667 |
2014 | PLB | 6 | 18 | 15 | 3 | 8 | 3 | 0 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.533 | 0.933 | 0.611 | 1.544 |
2015 | Mongos | 24 | 76 | 69 | 28 | 32 | 3 | 0 | 12 | 29 | 7 | 6 | 19 | 0 | 0 | 0 | 0 | 0.464 | 1.029 | 0.513 | 1.542 |
2016 | Mongos | 13 | 57 | 46 | 18 | 27 | 6 | 1 | 2 | 10 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 0.587 | 0.891 | 0.649 | 1.540 |
2018 | Mongos | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.400 | 0.900 |
Total | - | 45 | 159 | 137 | 51 | 70 | 14 | 1 | 15 | 44 | 19 | 12 | 24 | 2 | 0 | 0 | 1 | 0.511 | 0.956 | 0.572 | 1.529 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Mongos | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.400 | 0.400 |
Total | - | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.400 | 0.400 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 1 | 0 | 3.2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 10 | 0 | 0 | 7.36 | 3.00 | 24.5 |
2014 | PLB | 4 | 1 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 15 | 7 | 5 | 6 | 33 | 1 | 2 | 3.00 | 1.40 | 19.8 |
2015 | Mongos | 11 | 10 | 72.3 | 7 | 2 | 0.778 | 7 | 0 | 0 | 0 | 62 | 32 | 25 | 38 | 131 | 4 | 8 | 3.08 | 1.37 | 16.2 |
2016 | Mongos | 10 | 9 | 63 | 7 | 2 | 0.778 | 3 | 0 | 0 | 0 | 52 | 31 | 28 | 30 | 115 | 5 | 1 | 4.00 | 1.30 | 16.4 |
2018 | Mongos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 3 | 9.00 | 2.00 | 18.0 |
Total | - | 27 | 21 | 155.3 | 15 | 5 | 0.750 | 11 | 0 | 0 | 0 | 135 | 76 | 63 | 83 | 293 | 10 | 14 | 3.62 | 1.39 | 16.8 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Mongos | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 13 | 0 | 0 | 2.57 | 1.29 | 16.7 |
Total | - | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 13 | 0 | 0 | 2.57 | 1.29 | 16.7 |