- Position
- 1B, P, RF
- B/T
- R/R
- 2016 Awards
- Champ
- Current Team
- Minkmen
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 12 | 46 | 41 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 19 | 11 | 1 | 0 | 0 | 0 | 0.171 | 0.195 | 0.261 | 0.456 |
2017 | Softballers | 12 | 50 | 40 | 7 | 7 | 1 | 0 | 0 | 5 | 8 | 15 | 17 | 1 | 0 | 1 | 0 | 0.175 | 0.200 | 0.327 | 0.527 |
2018 | Minkmen | 10 | 37 | 31 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 11 | 16 | 2 | 0 | 0 | 0 | 0.129 | 0.161 | 0.270 | 0.432 |
2019 | Minkmen | 11 | 43 | 37 | 9 | 11 | 1 | 0 | 0 | 4 | 4 | 7 | 13 | 2 | 0 | 0 | 0 | 0.297 | 0.324 | 0.395 | 0.720 |
2021 | Minkmen | 4 | 17 | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 0.154 | 0.231 | 0.353 | 0.584 |
Total | - | 49 | 193 | 162 | 30 | 31 | 5 | 0 | 0 | 14 | 22 | 56 | 64 | 8 | 0 | 1 | 0 | 0.191 | 0.222 | 0.318 | 0.540 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 3 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.083 | 0.083 |
2017 Playoffs | Softballers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 4 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0.059 | 0.059 | 0.158 | 0.217 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 4 | 4 | 27 | 3 | 1 | 0.750 | 2 | 0 | 0 | 0 | 43 | 23 | 22 | 23 | 19 | 2 | 1 | 7.33 | 2.44 | 6.3 |
2017 | Softballers | 4 | 1 | 12.2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 19 | 20 | 19 | 15 | 9 | 0 | 1 | 13.50 | 2.68 | 6.4 |
2018 | Minkmen | 6 | 2 | 16.1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 25 | 26 | 19 | 12 | 17 | 0 | 3 | 10.47 | 2.27 | 9.4 |
2019 | Minkmen | 2 | 2 | 8 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 14 | 16 | 14 | 12 | 7 | 1 | 2 | 15.75 | 3.25 | 7.9 |
2021 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 9 | 64 | 5 | 3 | 0.625 | 2 | 0 | 0 | 0 | 101 | 85 | 74 | 62 | 52 | 3 | 7 | 10.41 | 2.55 | 7.3 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |