- Position
- C, P, 3B
- B/T
- L/R
- 2017 Awards
- All League (1B)
- Current Team
- Bros
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bros | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.600 | 1.100 |
2017 | Bros | 12 | 49 | 42 | 8 | 15 | 3 | 1 | 1 | 7 | 5 | 5 | 14 | 2 | 0 | 0 | 0 | 0.357 | 0.548 | 0.449 | 0.997 |
2018 | Bros | 10 | 37 | 34 | 8 | 10 | 1 | 0 | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0.294 | 0.324 | 0.351 | 0.675 |
2019 | Bros | 8 | 36 | 31 | 3 | 10 | 1 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0.323 | 0.355 | 0.417 | 0.772 |
2021 | Bros | 9 | 32 | 27 | 4 | 8 | 1 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0.296 | 0.333 | 0.406 | 0.740 |
2022 | Bros | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 0.333 |
Total | - | 41 | 162 | 140 | 26 | 45 | 6 | 1 | 1 | 17 | 19 | 23 | 28 | 3 | 0 | 0 | 0 | 0.321 | 0.400 | 0.414 | 0.814 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Bros | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
2017 Playoffs | Bros | 2 | 10 | 10 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
2018 Playoffs | Bros | 1 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.667 | 1.417 |
2019 Playoffs | Bros | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 5 | 21 | 18 | 1 | 7 | 2 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.389 | 0.500 | 0.476 | 0.976 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bros | 1 | 0 | 3.2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 2 | 7 | 2 | 1 | 14.73 | 2.73 | 17.2 |
2017 | Bros | 10 | 5 | 37.2 | 1 | 5 | 0.167 | 0 | 0 | 0 | 0 | 65 | 58 | 45 | 33 | 49 | 1 | 4 | 10.75 | 2.60 | 11.7 |
2018 | Bros | 8 | 6 | 42.3 | 2 | 4 | 0.333 | 2 | 0 | 0 | 0 | 41 | 33 | 21 | 30 | 59 | 0 | 2 | 4.40 | 1.65 | 12.3 |
2019 | Bros | 8 | 5 | 39.1 | 3 | 2 | 0.600 | 1 | 0 | 0 | 0 | 42 | 19 | 15 | 20 | 38 | 1 | 1 | 3.43 | 1.58 | 8.7 |
2021 | Bros | 9 | 9 | 40.2 | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 46 | 34 | 23 | 27 | 55 | 2 | 6 | 5.09 | 1.80 | 12.2 |
2022 | Bros | 2 | 2 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 12 | 0 | 1 | 0.00 | 1.40 | 10.8 |
Total | - | 38 | 27 | 173.2 | 9 | 15 | 0.375 | 3 | 0 | 0 | 0 | 210 | 152 | 110 | 118 | 220 | 6 | 15 | 5.68 | 1.88 | 11.4 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Bros | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.60 | 5.4 |
2017 Playoffs | Bros | 2 | 1 | 12.2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 11 | 2 | 2 | 10 | 12 | 0 | 0 | 1.42 | 1.66 | 8.5 |
2018 Playoffs | Bros | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 7 | 10 | 0 | 0 | 4.50 | 1.75 | 11.3 |
2019 Playoffs | Bros | 1 | 1 | 5.1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 4 | 2 | 1 | 0 | 6.75 | 2.63 | 3.4 |
Total | - | 5 | 3 | 27.2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 29 | 13 | 10 | 21 | 25 | 1 | 0 | 3.25 | 1.81 | 8.1 |