- Position
- C, 1B, P, 2B
- B/T
- R/R
- 2016 Awards
- Champ
- 2021 Awards
- Champ
- Current Team
- Minkmen
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 11 | 40 | 33 | 6 | 12 | 2 | 0 | 0 | 8 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0.364 | 0.424 | 0.450 | 0.874 |
2017 | Softballers | 10 | 44 | 36 | 12 | 15 | 2 | 0 | 0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0.417 | 0.472 | 0.523 | 0.995 |
2018 | Minkmen | 5 | 14 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.500 | 0.800 |
2019 | Minkmen | 4 | 18 | 17 | 3 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.353 | 0.278 | 0.631 |
2021 | Minkmen | 6 | 28 | 13 | 10 | 4 | 2 | 0 | 0 | 7 | 11 | 3 | 6 | 4 | 0 | 0 | 0 | 0.308 | 0.462 | 0.679 | 1.140 |
2022 | Minkmen | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.571 | 0.821 |
Total | - | 38 | 151 | 113 | 34 | 39 | 8 | 0 | 0 | 24 | 24 | 12 | 16 | 13 | 0 | 0 | 1 | 0.345 | 0.416 | 0.503 | 0.919 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 3 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.250 | 0.432 |
2017 Playoffs | Softballers | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
2021 Playoffs | Minkmen | 2 | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.444 | 0.944 |
2022 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 6 | 24 | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0.286 | 0.333 | 0.375 | 0.708 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Softballers | 7 | 2 | 24.3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 39 | 35 | 28 | 23 | 13 | 1 | 5 | 10.08 | 2.48 | 4.7 |
2018 | Minkmen | 2 | 1 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.50 | 7.5 |
2019 | Minkmen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 9.00 | 2.50 | 13.5 |
2021 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 3 | 32.1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 44 | 38 | 30 | 26 | 21 | 1 | 5 | 8.18 | 2.12 | 5.7 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Playoffs | Minkmen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
2022 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |