- Position
- LF, RF
- B/T
- L/L
- 2017 Awards
- MOY | Champ
- Current Team
- Schmoozers
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mets | 14 | 61 | 53 | 14 | 17 | 4 | 0 | 0 | 13 | 8 | 8 | 22 | 0 | 0 | 0 | 0 | 0.321 | 0.396 | 0.410 | 0.806 |
2014 | CC4 | 21 | 84 | 80 | 16 | 20 | 2 | 0 | 0 | 12 | 4 | 7 | 17 | 0 | 0 | 0 | 0 | 0.250 | 0.275 | 0.286 | 0.561 |
2015 | Schmoozers | 11 | 37 | 32 | 4 | 9 | 1 | 0 | 0 | 5 | 4 | 8 | 9 | 1 | 0 | 0 | 0 | 0.281 | 0.313 | 0.378 | 0.691 |
2016 | Schmoozers | 13 | 38 | 31 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0.194 | 0.226 | 0.342 | 0.568 |
2017 | Schmoozers | 13 | 44 | 37 | 9 | 8 | 0 | 1 | 0 | 6 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0.216 | 0.270 | 0.341 | 0.611 |
2018 | Schmoozers | 8 | 18 | 16 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.333 | 0.583 |
2019 | Schmoozers | 8 | 33 | 32 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0.219 | 0.219 | 0.212 | 0.431 |
2021 | Schmoozers | 9 | 24 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0.150 | 0.150 | 0.292 | 0.442 |
2022 | Schmoozers | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Total | - | 99 | 344 | 306 | 62 | 76 | 8 | 1 | 0 | 46 | 36 | 55 | 76 | 1 | 0 | 0 | 1 | 0.248 | 0.281 | 0.328 | 0.610 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Schmoozers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 0.333 |
2017 Playoffs | Schmoozers | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
2018 Playoffs | Schmoozers | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
Total | - | 5 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.333 | 0.533 |