- Position
- CF, LF, P, RF
- B/T
- R/R
- 2016 Awards
- Champ
- 2018 Awards
- Champ
- Current Team
- Minkmen
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 11 | 41 | 37 | 6 | 10 | 1 | 0 | 0 | 5 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 0.270 | 0.297 | 0.341 | 0.639 |
2017 | Softballers | 12 | 48 | 35 | 10 | 10 | 3 | 0 | 0 | 12 | 9 | 4 | 9 | 4 | 0 | 0 | 0 | 0.286 | 0.371 | 0.479 | 0.851 |
2018 | Minkmen | 16 | 63 | 53 | 12 | 14 | 4 | 0 | 0 | 5 | 7 | 10 | 8 | 3 | 0 | 0 | 0 | 0.264 | 0.340 | 0.381 | 0.721 |
2019 | Minkmen | 9 | 37 | 29 | 11 | 7 | 1 | 0 | 0 | 3 | 4 | 5 | 8 | 4 | 0 | 0 | 0 | 0.241 | 0.276 | 0.405 | 0.681 |
Total | - | 48 | 189 | 154 | 39 | 41 | 9 | 0 | 0 | 25 | 23 | 22 | 36 | 12 | 0 | 0 | 0 | 0.266 | 0.325 | 0.402 | 0.727 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 3 | 13 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.364 | 0.364 | 0.462 | 0.825 |
2017 Playoffs | Softballers | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2018 Playoffs | Minkmen | 2 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.125 | 0.375 | 0.222 | 0.597 |
Total | - | 6 | 26 | 23 | 4 | 6 | 0 | 1 | 0 | 4 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 0.261 | 0.348 | 0.346 | 0.694 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Softballers | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
2018 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Minkmen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |