- Current Team
- Schmoozers
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Schmoozers | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
2018 | Schmoozers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.333 | 0.333 |
2019 | Schmoozers | 9 | 33 | 29 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 16 | 9 | 1 | 0 | 0 | 0 | 0.103 | 0.103 | 0.212 | 0.316 |
2021 | Schmoozers | 3 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 | 0.182 |
Total | - | 14 | 51 | 45 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 25 | 17 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.216 | 0.327 |
Pitching
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Schmoozers | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 12.00 | 2.67 | 6.0 |
2019 | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 12.00 | 2.67 | 6.0 |