- Position
- P
- B/T
- R/R
- Current Team
- Schmoozers
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Schmoozers | 11 | 32 | 22 | 6 | 4 | 0 | 0 | 0 | 2 | 9 | 15 | 10 | 1 | 0 | 0 | 0 | 0.182 | 0.182 | 0.438 | 0.619 |
2022 | Schmoozers | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.400 | 0.400 |
Total | - | 13 | 37 | 25 | 6 | 4 | 0 | 0 | 0 | 2 | 11 | 17 | 10 | 1 | 0 | 0 | 0 | 0.160 | 0.160 | 0.432 | 0.592 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Playoffs | Schmoozers | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.286 | 0.452 |
Total | - | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.286 | 0.452 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Schmoozers | 6 | 1 | 20.1 | 2 | 0 | 1.000 | 1 | 0 | 2 | 0 | 21 | 8 | 7 | 8 | 22 | 0 | 1 | 3.10 | 1.43 | 9.7 |
2022 | Schmoozers | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 1.00 | 11.3 |
Total | - | 7 | 2 | 24.1 | 2 | 0 | 1.000 | 1 | 0 | 2 | 0 | 23 | 8 | 7 | 10 | 27 | 0 | 1 | 2.59 | 1.36 | 10.0 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Playoffs | Schmoozers | 1 | 1 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0.00 | 1.57 | 11.6 |
Total | - | 1 | 1 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0.00 | 1.57 | 11.6 |