- Position
- 1B, P, RF, 2B, 3B
- B/T
- R/R
- 2018 Awards
- Champ
- 2019 Awards
- Champ
- Current Team
- Minkmen
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Schmoozers | 18 | 61 | 54 | 6 | 12 | 1 | 0 | 0 | 8 | 4 | 15 | 19 | 3 | 0 | 0 | 0 | 0.222 | 0.241 | 0.311 | 0.552 |
2016 | Schmoozers | 15 | 66 | 54 | 10 | 17 | 1 | 0 | 0 | 7 | 7 | 11 | 9 | 4 | 0 | 0 | 1 | 0.315 | 0.333 | 0.424 | 0.758 |
2017 | Softballers | 12 | 52 | 40 | 9 | 11 | 1 | 0 | 0 | 10 | 10 | 12 | 13 | 2 | 0 | 0 | 0 | 0.275 | 0.300 | 0.442 | 0.742 |
2018 | Minkmen | 13 | 50 | 41 | 6 | 10 | 2 | 0 | 1 | 13 | 9 | 21 | 17 | 0 | 0 | 0 | 0 | 0.244 | 0.366 | 0.380 | 0.746 |
2019 | Minkmen | 6 | 28 | 24 | 5 | 10 | 2 | 0 | 0 | 5 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0.417 | 0.500 | 0.500 | 1.000 |
2021 | Minkmen | 2 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.143 | 0.143 | 0.400 | 0.543 |
2022 | Minkmen | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Total | - | 67 | 270 | 223 | 37 | 62 | 7 | 0 | 1 | 44 | 35 | 71 | 63 | 11 | 0 | 0 | 1 | 0.278 | 0.323 | 0.400 | 0.723 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Schmoozers | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2017 Playoffs | Softballers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2018 Playoffs | Minkmen | 2 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.500 | 0.929 |
2019 Playoffs | Minkmen | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Total | - | 5 | 18 | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.333 | 0.627 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Schmoozers | 3 | 0 | 4.3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 5 | 0 | 1 | 12.60 | 2.60 | 9.0 |
2016 | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Softballers | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 27.01 | 6.00 | 13.5 |
2018 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 5.2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 11 | 12 | 11 | 10 | 7 | 1 | 2 | 15.63 | 3.32 | 9.9 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Playoffs | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |