- Position
- CF, LF, P, 2B, SS
- B/T
- R/R
- Current Team
- Mongos
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Schmoozers | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
2017 | Mongos | 10 | 43 | 36 | 12 | 15 | 2 | 1 | 1 | 10 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 0.417 | 0.611 | 0.512 | 1.123 |
2018 | Mongos | 1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.800 | 2.133 |
2019 | Mongos | 7 | 25 | 20 | 6 | 11 | 3 | 0 | 0 | 11 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0.550 | 0.700 | 0.640 | 1.340 |
Total | - | 19 | 78 | 64 | 21 | 31 | 7 | 1 | 1 | 25 | 14 | 6 | 13 | 0 | 0 | 0 | 0 | 0.474 | 0.632 | 0.574 | 1.206 |
Pitching
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mongos | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0.00 | 0.33 | 15.0 |
2018 | Mongos | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
2019 | Mongos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0.00 | 0.90 | 13.5 |