- Position
- C, P, 2B, SS
- B/T
- R/R
- Current Team
- Mongos
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 9 | 40 | 23 | 12 | 15 | 1 | 0 | 0 | 14 | 14 | 1 | 4 | 3 | 0 | 0 | 0 | 0.652 | 0.696 | 0.800 | 1.496 |
2014 | PLB | 17 | 66 | 51 | 13 | 17 | 1 | 0 | 0 | 7 | 9 | 1 | 12 | 6 | 0 | 0 | 0 | 0.333 | 0.353 | 0.485 | 0.838 |
2015 | Bros | 22 | 79 | 64 | 19 | 24 | 0 | 0 | 0 | 6 | 8 | 2 | 20 | 5 | 0 | 1 | 1 | 0.375 | 0.375 | 0.474 | 0.849 |
2016 | Bros | 14 | 59 | 38 | 11 | 11 | 1 | 0 | 0 | 8 | 19 | 3 | 7 | 2 | 0 | 0 | 0 | 0.289 | 0.316 | 0.542 | 0.858 |
2021 | Mongos | 4 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.167 | 0.500 | 0.667 |
2022 | Mongos | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 67 | 257 | 184 | 56 | 68 | 3 | 0 | 0 | 35 | 53 | 10 | 45 | 17 | 0 | 2 | 1 | 0.370 | 0.386 | 0.541 | 0.927 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Schmoozers | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
Total | - | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 1.167 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 6 | 3 | 21.2 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 42 | 42 | 25 | 16 | 18 | 6 | 2 | 10.38 | 2.68 | 7.5 |
2014 | PLB | 11 | 5 | 43.1 | 2 | 4 | 0.333 | 1 | 0 | 0 | 1 | 71 | 39 | 31 | 17 | 26 | 4 | 4 | 6.44 | 2.03 | 5.4 |
2015 | Bros | 10 | 7 | 44.3 | 3 | 4 | 0.429 | 3 | 1 | 0 | 0 | 80 | 46 | 44 | 24 | 33 | 4 | 4 | 8.80 | 2.31 | 6.6 |
2016 | Bros | 4 | 2 | 17.1 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 39 | 25 | 25 | 8 | 9 | 2 | 1 | 12.98 | 2.71 | 4.7 |
2021 | Mongos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 18.00 | 3.50 | 9.0 |
2022 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33 | 17 | 128.2 | 6 | 12 | 0.333 | 5 | 1 | 1 | 1 | 237 | 156 | 129 | 67 | 88 | 17 | 11 | 8.98 | 2.35 | 6.1 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Schmoozers | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7.72 | 1.71 | 7.7 |
Total | - | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7.72 | 1.71 | 7.7 |