- Position
- CF, P, 2B, SS
- B/T
- R/R
- 2016 Awards
- Champ
- 2018 Awards
- Champ | MVP | All-League (SS & RP)
- 2019 Awards
- Champ | All-League (SS)
- Current Team
- Minkmen
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 7 | 25 | 23 | 8 | 9 | 1 | 0 | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.391 | 0.696 | 0.440 | 1.136 |
2017 | Softballers | 11 | 47 | 39 | 15 | 16 | 1 | 1 | 3 | 14 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 0.410 | 0.718 | 0.489 | 1.207 |
2018 | Minkmen | 13 | 51 | 43 | 22 | 24 | 7 | 1 | 0 | 14 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 0.558 | 0.767 | 0.588 | 1.356 |
2019 | Minkmen | 9 | 39 | 38 | 12 | 19 | 7 | 1 | 1 | 15 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.500 | 0.816 | 0.513 | 1.329 |
Total | - | 40 | 162 | 143 | 57 | 68 | 16 | 3 | 6 | 51 | 15 | 12 | 23 | 1 | 0 | 0 | 3 | 0.476 | 0.755 | 0.519 | 1.274 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 3 | 14 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.308 | 0.286 | 0.593 |
2017 Playoffs | Softballers | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
2018 Playoffs | Minkmen | 2 | 9 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 | 0.833 | 0.444 | 1.278 |
2019 Playoffs | Minkmen | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1.750 |
Total | - | 7 | 31 | 27 | 9 | 10 | 2 | 0 | 1 | 10 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0.370 | 0.556 | 0.419 | 0.975 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Softballers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 | 4.00 | 0.0 |
2018 | Minkmen | 8 | 4 | 30.1 | 3 | 2 | 0.600 | 0 | 0 | 1 | 0 | 22 | 15 | 7 | 13 | 34 | 0 | 5 | 2.08 | 1.15 | 10.1 |
2019 | Minkmen | 4 | 2 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 11 | 6 | 8 | 0 | 3 | 10.24 | 1.97 | 7.4 |
Total | - | 14 | 7 | 41 | 3 | 2 | 0.600 | 0 | 0 | 1 | 0 | 38 | 27 | 19 | 20 | 42 | 0 | 9 | 4.17 | 1.41 | 9.2 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 2 | 1 | 13 | 1 | 0 | 1.000 | 1 | 0 | 1 | 0 | 8 | 2 | 2 | 10 | 13 | 0 | 0 | 1.38 | 1.38 | 9.0 |
2017 Playoffs | Softballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Playoffs | Minkmen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 9.0 |
2019 Playoffs | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 15 | 1 | 0 | 1.000 | 1 | 0 | 1 | 0 | 10 | 2 | 2 | 10 | 15 | 0 | 0 | 1.20 | 1.33 | 9.0 |