![]() ![]() 6 - 9 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | Loss |
Softballers | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | x | 9 | 9 | 2 | Win |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Glen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stefanek, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Joseph | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mare, Joe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ramos, Christian | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Victor | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramos, Andre | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jasper, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rivera, Jason | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petry, John | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Altes, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Dayton, Kels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 36 | 6 | 8 | 1 | 0 | 0 | 6 | 9 | 9 | 9 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanek, Scott | 1 | 1.333 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 4 | 0 | 0 | 2 |
Mare, Joe | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 5 | 0 | 1 |
Petry, John | 0 | 1.666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 7.3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 7 | 7 | 6 | 0 | 3 |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Quero, Johnathan | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D’Elia, Joe | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Perret, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Monaco, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Winterton, Derek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rosario, Carlos | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Angelo | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 32 | 7 | 9 | 3 | 0 | 0 | 9 | 7 | 6 | 10 | 0 | 0 | 0 | 1 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Angelo | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 7 | 5 | 0 | 2 |
D’Elia, Joe | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 |
Total | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 6 | 9 | 9 | 0 | 2 |
Details
Date | First Pitch | League | Season | Game Day |
---|---|---|---|---|
August 28, 2016 | 12:00 pm | FAN Baseball Playoffs | 2016 Playoffs | 8/28/2016 |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |