![]() ![]() 6 - 5 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Softballers | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 15 | 0 | Win |
Mongos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 12 | 2 | Loss |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winterton, Derek | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Hofland, Elling | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaco, Dan | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rosario, Kris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosario, Carlos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramos, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ramos, Victor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Juliano, Kyle | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinato, Steven | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 36 | 6 | 15 | 2 | 0 | 0 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosario, Kris | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 7 | 5 | 2 | 1 |
Total | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 7 | 5 | 2 | 1 |
Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Derron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Alcala, Alberto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Martinez, Wilfredo | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schachter, Scott | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caira, Mike | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldassano, Chris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Maccone, Vinny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dunetz, Peter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Richard, Dave | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Teitelbaum, Abraham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 5 | 12 | 3 | 0 | 2 | 5 | 7 | 5 | 13 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Derron | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 6 | 0 | 0 |
Dunetz, Eric | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Total | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 4 | 5 | 6 | 0 | 0 |
Recap
FE- W Martinez(5), D Richard(2)
LOB- Softballers 11, Mongos 13
2B- K Rosario(1), S Spinato(1), E Dunetz(1), S Schachter(5), M Caira(3)
HR- W Martinez(4), M Caira(1)
RBI- D Monaco 2(5), D Winterton(4), L Neslin(11), E Hofland(1), W Martinez(23), E Dunetz(1), M Caira 3(8)
GIDP- W Martinez(1), D Simpson(1)
RLSP- L Neslin 2, S Spinato, C Ramos, E Dunetz 2, A Alcala 3, P Dunetz 3, D Simpson;
DP- Softballers 2, Mongos 1;
Batters faced- K Rosario 42, D Simpson 30, E Dunetz 11;
HBP- V Maccone(by K Rosario);
Umpires- Tony Olan;
T- 2:28; A- 15;
Temp – 67, Sky – Sunny, Wind –
Details
Date | First Pitch | League | Season | Game Day |
---|---|---|---|---|
June 26, 2016 | 8:30 am | FAN Baseball | 2016 | 6/26/2016 |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |