![]() ![]() 8 - 8 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Mongos | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 10 | 3 | Tie |
Softballers | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 11 | 6 | Tie |
Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrivanich, Anthony | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bellino, Eric | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Baldassano, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Surovich, Mike | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Juliano, Kyle | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrwik, Justin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scrivanich, Nick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Munoz, Unknown | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 8 | 10 | 2 | 0 | 0 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrivanich, Anthony | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 8 | 0 | 0 |
Bellino, Eric | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 3 |
Surovich, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Total | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 6 | 3 | 10 | 0 | 3 |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Martin, Ryan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Perret, Sean | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neslin, Lenny | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thode, Luigi | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mark | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaco, Dan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Rosario, Kris | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sinemus, Zach | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 8 | 11 | 1 | 2 | 0 | 7 | 3 | 10 | 8 | 3 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinemus, Zach | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Perret, Sean | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 2 | 0 | 0 |
Total | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 2 | 3 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
June 25, 2017 | 9:00 am | FAN Baseball | 2017 |
Field
Juniper Park Fields |
---|
75-34 Juniper Blvd S, Middle Village, NY 11379, USA |