Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altes, Sean | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frey, AJ | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ruiz, Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Petry, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Mare, Joe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jasper, Brad | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stamm, Pete | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rivera, Jason | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Evan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Holden, Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Teitelbaum, Abraham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 11 | 11 | 1 | 0 | 1 | 1 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, John | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 |
Mare, Joe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
Roberts, Evan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Total | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 4 | 5 | 1 | 0 |
Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrivanich, Anthony | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bellino, Eric | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldassano, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farco, Joe | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mrwik, Justin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
Scrivanich, Nick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Surovich, Mike | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederickson, Frank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Scicchitano, Steve | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 37 | 6 | 12 | 0 | 3 | 1 | 5 | 4 | 5 | 11 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellino, Eric | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 5 | 0 | 1 |
Scrivanich, Anthony | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Total | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 3 | 11 | 0 | 1 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
June 11, 2017 | 9:00 am | FAN Baseball | 2017 |
Field
Juniper Park Fields |
---|
75-34 Juniper Blvd S, Middle Village, NY 11379, USA |