Batting Avg
Player | AVG |
---|---|
Martinez, Wilfredo | 0.605 |
Ruiz, Joseph | 0.519 |
Stefanek, Scott | 0.513 |
Schachter, Scott | 0.511 |
D’Elia, Joe | 0.476 |
Chiarelli, Chris | 0.441 |
Spencer, George | 0.431 |
Frey, AJ | 0.426 |
Neslin, Lenny | 0.414 |
Caira, Mike | 0.411 |
Slugging PCT
Player | SLG |
---|---|
Martinez, Wilfredo | 1.095 |
Schachter, Scott | 0.956 |
Ruiz, Joseph | 0.832 |
Spencer, George | 0.831 |
Caira, Mike | 0.795 |
Neslin, Lenny | 0.780 |
D’Elia, Joe | 0.755 |
Pearce, Ryan | 0.620 |
Stefanek, Scott | 0.618 |
Nunez, Stalyn | 0.613 |
Home Runs
On-Base PCT
Player | OBP |
---|---|
Martinez, Wilfredo | 0.647 |
Ruiz, Joseph | 0.616 |
Stefanek, Scott | 0.578 |
Spencer, George | 0.576 |
Schachter, Scott | 0.572 |
Dixon, Tom | 0.545 |
Scrivanich, Anthony | 0.521 |
D’Elia, Joe | 0.519 |
Caira, Mike | 0.511 |
Neslin, Lenny | 0.506 |
Runs Batted In
On-Base + Slugging PCT
Player | OPS |
---|---|
Martinez, Wilfredo | 1.743 |
Schachter, Scott | 1.529 |
Ruiz, Joseph | 1.448 |
Spencer, George | 1.407 |
Caira, Mike | 1.306 |
Neslin, Lenny | 1.287 |
D’Elia, Joe | 1.274 |
Stefanek, Scott | 1.196 |
Pearce, Ryan | 1.113 |
Chiarelli, Chris | 1.042 |
Strikeouts
*Minimum 150 Plate Appearances to qualify for rate statistics.