Batting Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
Petry, Rob | Bros | 0.500 |
Youngling, Ted | Bros | 0.500 |
Crofts, Ryan | Bros | 0.500 |
Wolgast, Craig | Bros | 0.500 |
Szekely, Sean | Bros | 0.429 |
Johansson, Matt | Mongos | 0.400 |
Osborne, Matt | Minkmen | 0.400 |
Prisco, Anthony | Mongos | 0.375 |
Motta, John | Minkmen | 0.333 |
Scrivanich, Anthony | Schmoozers | 0.333 |
Slugging PCT
Player | Team | SLG |
---|---|---|
Wolgast, Craig | Bros | 1.000 |
Osborne, Matt | Minkmen | 0.800 |
Szekely, Sean | Bros | 0.571 |
Petry, Rob | Bros | 0.500 |
Youngling, Ted | Bros | 0.500 |
Crofts, Ryan | Bros | 0.500 |
Johansson, Matt | Mongos | 0.400 |
Prisco, Anthony | Mongos | 0.375 |
Motta, John | Minkmen | 0.333 |
Scrivanich, Anthony | Schmoozers | 0.333 |
On Base PCT
Player | Team | OBP |
---|---|---|
Youngling, Ted | Bros | 0.667 |
Wolgast, Craig | Bros | 0.667 |
Petry, Rob | Bros | 0.667 |
Crofts, Ryan | Bros | 0.667 |
Szekely, Sean | Bros | 0.600 |
Motta, John | Minkmen | 0.545 |
Osborne, Matt | Minkmen | 0.538 |
Prisco, Anthony | Mongos | 0.500 |
Johansson, Matt | Mongos | 0.500 |
Scrivanich, Anthony | Schmoozers | 0.429 |
Minimum of 2.7 plate appearances per team’s games
Pitching Leaders
ERA
Player | Team | ERA |
---|---|---|
Petry, Rob | Bros | 0.00 |
Goldberg, Mark | Schmoozers | 0.00 |
Petry, John | Bros | 0.00 |
DiScenza, Larry | Minkmen | 4.47 |
Johansson, Matt | Mongos | 4.50 |
Clarke, Ryan | Schmoozers | 4.50 |
Osborne, Matt | Minkmen | 5.63 |
Puleo, Vin | Mongos | 7.50 |
Wolgast, Craig | Bros | 18.00 |
Scrivanich, Anthony | Schmoozers | 18.00 |
WHIP
Player | Team | WHIP |
---|---|---|
Petry, Rob | Bros | 1.00 |
Goldberg, Mark | Schmoozers | 1.00 |
Johansson, Matt | Mongos | 1.00 |
DiScenza, Larry | Minkmen | 1.28 |
Petry, John | Bros | 1.40 |
Wolgast, Craig | Bros | 2.00 |
Clarke, Ryan | Schmoozers | 2.13 |
Osborne, Matt | Minkmen | 2.19 |
Puleo, Vin | Mongos | 2.67 |
Scrivanich, Anthony | Schmoozers | 5.00 |
Strikeouts per 9 IP
Minimum of 1.0 IP per team’s games.