Batting Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
McCarthy, Anthony | Minkmen | 0.556 |
Osborne, Matt | Minkmen | 0.440 |
Puleo, Vin | Mongos | 0.433 |
DiScenza, Larry | Minkmen | 0.414 |
Youngling, Ted | Bros | 0.400 |
Munzer, Jeff | Schmoozers | 0.351 |
Motta, John | Minkmen | 0.346 |
Neslin, Lenny | Minkmen | 0.346 |
Scrivanich, Anthony | Schmoozers | 0.333 |
Perret, Sean | Minkmen | 0.308 |
Slugging PCT
Player | Team | SLG |
---|---|---|
DiScenza, Larry | Minkmen | 0.793 |
Osborne, Matt | Minkmen | 0.760 |
McCarthy, Anthony | Minkmen | 0.741 |
Neslin, Lenny | Minkmen | 0.615 |
Youngling, Ted | Bros | 0.560 |
Perret, Sean | Minkmen | 0.462 |
Puleo, Vin | Mongos | 0.433 |
Munzer, Jeff | Schmoozers | 0.432 |
Motta, John | Minkmen | 0.423 |
Scrivanich, Anthony | Schmoozers | 0.400 |
On Base PCT
Player | Team | OBP |
---|---|---|
Perret, Sean | Minkmen | 0.679 |
Osborne, Matt | Minkmen | 0.622 |
McCarthy, Anthony | Minkmen | 0.588 |
Motta, John | Minkmen | 0.564 |
Winterton, Derek | Minkmen | 0.526 |
Ramos, Victor | Schmoozers | 0.512 |
Scrivanich, Anthony | Schmoozers | 0.500 |
Youngling, Ted | Bros | 0.500 |
Moquette, Hector | Schmoozers | 0.472 |
Neslin, Lenny | Minkmen | 0.471 |
Minimum of 2.7 plate appearances per team’s games
Pitching Leaders
ERA
Player | Team | ERA |
---|---|---|
Osborne, Matt | Minkmen | 2.18 |
Goldberg, Mark | Schmoozers | 3.13 |
Clarke, Ryan | Schmoozers | 4.00 |
Petry, John | Bros | 5.15 |
Hendon, Jack | Mongos | 5.95 |
DiScenza, Larry | Minkmen | 7.20 |
Petry, Rob | Bros | 7.44 |
Puleo, Vin | Mongos | 7.75 |
Scrivanich, Anthony | Schmoozers | 7.94 |
WHIP
Player | Team | WHIP |
---|---|---|
Clarke, Ryan | Schmoozers | 1.28 |
Osborne, Matt | Minkmen | 1.36 |
Goldberg, Mark | Schmoozers | 1.44 |
Petry, John | Bros | 1.82 |
Scrivanich, Anthony | Schmoozers | 1.91 |
Petry, Rob | Bros | 2.07 |
Hendon, Jack | Mongos | 2.11 |
Puleo, Vin | Mongos | 2.25 |
DiScenza, Larry | Minkmen | 2.60 |
Strikeouts per 9 IP
Player | Team | SO9 |
---|---|---|
DiScenza, Larry | Minkmen | 16.2 |
Osborne, Matt | Minkmen | 15.8 |
Hendon, Jack | Mongos | 14.9 |
Puleo, Vin | Mongos | 13.1 |
Petry, John | Bros | 12.3 |
Scrivanich, Anthony | Schmoozers | 11.3 |
Goldberg, Mark | Schmoozers | 9.9 |
Clarke, Ryan | Schmoozers | 9.8 |
Petry, Rob | Bros | 5.6 |
Innings Pitched
Minimum of 1.0 IP per team’s games.