CHAMPIONS

Standings
Pos | Team | W | L | T | Pct | GB |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 0.667 | 0 |
2 | ![]() | 2 | 1 | 0 | 0.667 | 0 |
3 | ![]() | 2 | 1 | 0 | 0.667 | 0 |
4 | ![]() | 1 | 4 | 0 | 0.200 | 2 |
2021 Playoff Scores & Schedule
Date | Away | Time/Results | Home | Field |
---|---|---|---|---|
Schmoozers ![]() | 4 - 10 | ![]() | N/A | |
Mongos ![]() | 0 - 11 | ![]() | N/A | |
Bros ![]() | 2 - 8 | ![]() | N/A |
2021 Season Scores & Schedule
League Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
McCarthy, Anthony | Minkmen | 0.556 |
Osborne, Matt | Minkmen | 0.440 |
Puleo, Vin | Mongos | 0.433 |
Home Runs
Runs Batted In
Player | Team | RBI |
---|---|---|
Neslin, Lenny | Minkmen | 13 |
McCarthy, Anthony | Minkmen | 12 |
Wolgast, Craig | Bros | 12 |
On-Base PCT
Player | Team | OBP |
---|---|---|
Perret, Sean | Minkmen | 0.679 |
Osborne, Matt | Minkmen | 0.622 |
McCarthy, Anthony | Minkmen | 0.588 |
Slugging PCT
Player | Team | SLG |
---|---|---|
DiScenza, Larry | Minkmen | 0.793 |
Osborne, Matt | Minkmen | 0.760 |
McCarthy, Anthony | Minkmen | 0.741 |
ERA
Player | Team | ERA |
---|---|---|
Osborne, Matt | Minkmen | 2.18 |
Goldberg, Mark | Schmoozers | 3.13 |
Clarke, Ryan | Schmoozers | 4.00 |
WHIP
Player | Team | WHIP |
---|---|---|
Clarke, Ryan | Schmoozers | 1.28 |
Osborne, Matt | Minkmen | 1.36 |
Goldberg, Mark | Schmoozers | 1.44 |
Strikeouts
Player | Team | SO |
---|---|---|
Osborne, Matt | Minkmen | 58 |
Petry, John | Bros | 55 |
Hendon, Jack | Mongos | 40 |