Named in honor of WFAN Radio Host, Steve “The Schmoozer” Somers
2021 Batting
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | GS | SH | SF | AVG | SLG | OPS | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 12 | 45 | 39 | 12 | 11 | 3 | 0 | 0 | 6 | 6 | 11 | 18 | 0 | 0 | 0 | 0 | 0.282 | 0.359 | 0.737 | 0.378 |
Ramos, Victor | 12 | 43 | 30 | 10 | 9 | 0 | 0 | 0 | 5 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0.300 | 0.300 | 0.812 | 0.512 |
Munzer, Jeff | 12 | 42 | 37 | 6 | 13 | 3 | 0 | 0 | 8 | 3 | 5 | 11 | 1 | 0 | 0 | 1 | 0.351 | 0.432 | 0.837 | 0.405 |
Scrivanich, Anthony | 11 | 40 | 30 | 9 | 10 | 2 | 0 | 0 | 6 | 10 | 6 | 7 | 0 | 5 | 0 | 0 | 0.333 | 0.400 | 0.900 | 0.500 |
Diaz, Fabrice | 11 | 39 | 37 | 3 | 9 | 0 | 0 | 0 | 6 | 2 | 18 | 8 | 0 | 0 | 0 | 0 | 0.243 | 0.243 | 0.525 | 0.282 |
Moquette, Hector | 11 | 36 | 26 | 8 | 7 | 2 | 0 | 0 | 3 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0.269 | 0.346 | 0.818 | 0.472 |
Clarke, Ryan | 10 | 35 | 34 | 4 | 9 | 1 | 0 | 0 | 6 | 1 | 11 | 10 | 0 | 6 | 0 | 0 | 0.265 | 0.294 | 0.580 | 0.286 |
Goldberg, Mark | 11 | 32 | 22 | 6 | 4 | 0 | 0 | 0 | 2 | 9 | 15 | 10 | 1 | 1 | 0 | 0 | 0.182 | 0.182 | 0.619 | 0.438 |
Scrivanich, Nick | 8 | 29 | 23 | 4 | 8 | 0 | 0 | 0 | 4 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0.348 | 0.348 | 0.831 | 0.483 |
Andress, Matt | 7 | 25 | 21 | 6 | 11 | 0 | 0 | 1 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0.524 | 0.667 | 1.227 | 0.560 |
Farash, Paul | 9 | 24 | 20 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0.150 | 0.150 | 0.442 | 0.292 |
Garafalo, Nicholas | 5 | 16 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0.214 | 0.286 | 0.598 | 0.313 |
Isaacs, Dave | 3 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.091 | 0.091 | 0.182 | 0.091 |
Papastefanou, Chris | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0.250 |
2021 Pitching
Player | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 6 | 36 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 14 | 39 | 0 | 7 | 4.00 | 1.28 |
Scrivanich, Anthony | 5 | 27.2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 27 | 33 | 24 | 25 | 34 | 0 | 2 | 7.94 | 1.91 |
Goldberg, Mark | 1 | 20.1 | 2 | 0 | 1.000 | 1 | 0 | 2 | 0 | 21 | 8 | 7 | 8 | 22 | 0 | 1 | 3.13 | 1.44 |
Andress, Matt | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 2 | 0.00 | 1.67 |
Ramos, Christian | 0 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 12.00 | 2.00 |
Moquette, Hector | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |