- Position
- 1B, LF, RF, 2B, 3B
- B/T
- R/R
- Current Team
- Bros
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 8 | 27 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0.150 | 0.150 | 0.370 | 0.520 |
2014 | PLB | 4 | 14 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0.300 | 0.300 | 0.500 | 0.800 |
2015 | Mongos | 15 | 43 | 34 | 5 | 8 | 2 | 0 | 0 | 9 | 7 | 15 | 8 | 2 | 0 | 0 | 0 | 0.235 | 0.294 | 0.395 | 0.689 |
2016 | Bros | 9 | 31 | 26 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 12 | 11 | 0 | 0 | 0 | 0 | 0.269 | 0.269 | 0.387 | 0.656 |
2017 | Bros | 10 | 36 | 29 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 29 | 12 | 2 | 0 | 0 | 0 | 0.138 | 0.138 | 0.306 | 0.443 |
2018 | Bros | 11 | 35 | 30 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 21 | 7 | 1 | 0 | 0 | 0 | 0.067 | 0.067 | 0.200 | 0.267 |
2019 | Bros | 7 | 22 | 18 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 6 | 11 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.409 | 0.742 |
Total | - | 64 | 208 | 167 | 24 | 33 | 2 | 0 | 0 | 28 | 33 | 93 | 60 | 7 | 0 | 0 | 1 | 0.203 | 0.215 | 0.357 | 0.572 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Playoffs | Bros | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.333 | 0.417 | 0.750 |