- Position
- 1B, 2B
- B/T
- R/R
- Current Team
- Schmoozers
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 6 | 21 | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.429 | 0.679 |
2014 | PLB | 19 | 72 | 60 | 10 | 15 | 0 | 0 | 0 | 10 | 11 | 7 | 23 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.361 | 0.611 |
2015 | Schmoozers | 18 | 50 | 44 | 8 | 8 | 0 | 0 | 0 | 5 | 6 | 10 | 11 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.280 | 0.462 |
2016 | Schmoozers | 13 | 46 | 38 | 5 | 5 | 0 | 0 | 0 | 6 | 8 | 12 | 16 | 0 | 0 | 0 | 0 | 0.132 | 0.132 | 0.283 | 0.414 |
2017 | Mongos | 13 | 51 | 38 | 8 | 4 | 0 | 0 | 0 | 2 | 12 | 12 | 9 | 1 | 0 | 0 | 0 | 0.105 | 0.105 | 0.333 | 0.439 |
2019 | Mongos | 10 | 32 | 29 | 3 | 9 | 0 | 0 | 0 | 4 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0.310 | 0.310 | 0.375 | 0.685 |
2021 | Schmoozers | 8 | 29 | 23 | 4 | 8 | 0 | 0 | 0 | 4 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0.348 | 0.348 | 0.483 | 0.831 |
Total | - | 87 | 301 | 248 | 42 | 53 | 0 | 0 | 0 | 34 | 50 | 61 | 75 | 2 | 0 | 0 | 1 | 0.218 | 0.218 | 0.353 | 0.571 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Schmoozers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.667 | 0.667 |
2019 Playoffs | Mongos | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | - | 2 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.833 | 1.583 |