- Position
- P, 2B, SS, 3B
- B/T
- R/R
- 2016 Awards
- Champ
- 2017 Awards
- MVP | All-League (2B & RP)
- 2018 Awards
- Champ | All-League (RP)
- 2019 Awards
- Champ | All-League (RP)
- 2021 Awards
- Champ
- Current Team
- Minkmen
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bros | 2 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.429 | 1.286 | 0.429 | 1.714 |
2016 | Softballers | 8 | 34 | 25 | 8 | 15 | 6 | 1 | 4 | 15 | 5 | 1 | 14 | 3 | 0 | 0 | 1 | 0.600 | 1.400 | 0.676 | 2.076 |
2017 | Softballers | 11 | 48 | 38 | 14 | 18 | 1 | 2 | 4 | 22 | 10 | 6 | 13 | 0 | 0 | 0 | 0 | 0.474 | 0.921 | 0.583 | 1.504 |
2018 | Minkmen | 12 | 50 | 41 | 13 | 13 | 4 | 1 | 1 | 14 | 7 | 6 | 7 | 1 | 0 | 0 | 1 | 0.317 | 0.537 | 0.420 | 0.957 |
2019 | Minkmen | 13 | 60 | 54 | 14 | 21 | 8 | 0 | 1 | 19 | 5 | 7 | 11 | 1 | 0 | 0 | 0 | 0.389 | 0.593 | 0.450 | 1.043 |
2021 | Minkmen | 7 | 34 | 26 | 10 | 9 | 2 | 1 | 1 | 13 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 0.346 | 0.615 | 0.471 | 1.086 |
Total | - | 53 | 233 | 191 | 61 | 79 | 21 | 5 | 13 | 89 | 34 | 24 | 53 | 5 | 0 | 0 | 3 | 0.414 | 0.780 | 0.506 | 1.287 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 3 | 14 | 13 | 4 | 8 | 3 | 0 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.615 | 1.077 | 0.643 | 1.720 |
2017 Playoffs | Softballers | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.500 | 1.167 |
2018 Playoffs | Minkmen | 2 | 9 | 8 | 5 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.556 | 1.556 |
2019 Playoffs | Minkmen | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2021 Playoffs | Minkmen | 2 | 9 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.556 | 1.181 |
Total | - | 9 | 40 | 36 | 12 | 18 | 6 | 0 | 2 | 15 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0.500 | 0.833 | 0.550 | 1.383 |
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Softballers | 4 | 3 | 21 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 20 | 14 | 12 | 18 | 36 | 1 | 7 | 5.14 | 1.81 | 15.4 |
2017 | Softballers | 7 | 2 | 19.2 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 | 22 | 13 | 10 | 8 | 32 | 0 | 0 | 4.58 | 1.53 | 14.6 |
2018 | Minkmen | 9 | 1 | 22.1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 11 | 27 | 0 | 3 | 1.61 | 1.16 | 10.9 |
2019 | Minkmen | 10 | 3 | 24.2 | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 24 | 12 | 7 | 15 | 43 | 0 | 4 | 2.55 | 1.58 | 15.7 |
2021 | Minkmen | 4 | 0 | 10 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 14 | 0 | 1 | 2.70 | 1.00 | 12.6 |
Total | - | 34 | 9 | 97.2 | 11 | 3 | 0.786 | 1 | 0 | 1 | 1 | 90 | 47 | 36 | 53 | 152 | 1 | 15 | 3.32 | 1.46 | 14.0 |
FAN Baseball Playoffs
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Playoffs | Softballers | 1 | 0 | 4.1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.46 | 12.5 |
2017 Playoffs | Softballers | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 1 | 3.86 | 0.86 | 23.1 |
2018 Playoffs | Minkmen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 4.00 | 9.0 |
2019 Playoffs | Minkmen | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 1.71 | 11.6 |
2021 Playoffs | Minkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 3 | 16 | 1 | 1 | 0.90 | 1.20 | 14.4 |