- Position
- CF, 1B, LF, RF, 2B
- B/T
- R/R
- Current Team
- Mongos
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 13 | 58 | 44 | 14 | 11 | 2 | 0 | 0 | 7 | 14 | 15 | 10 | 0 | 0 | 0 | 0 | 0.250 | 0.295 | 0.431 | 0.726 |
2014 | PLB | 22 | 84 | 73 | 19 | 24 | 2 | 0 | 0 | 13 | 11 | 17 | 23 | 0 | 0 | 0 | 0 | 0.329 | 0.356 | 0.417 | 0.773 |
2015 | Schmoozers | 15 | 50 | 45 | 11 | 13 | 4 | 0 | 0 | 7 | 5 | 19 | 17 | 0 | 0 | 0 | 0 | 0.289 | 0.378 | 0.360 | 0.738 |
2016 | Schmoozers | 11 | 45 | 37 | 9 | 13 | 3 | 0 | 0 | 8 | 7 | 10 | 14 | 1 | 0 | 0 | 0 | 0.351 | 0.432 | 0.467 | 0.899 |
2017 | Mongos | 16 | 65 | 48 | 10 | 10 | 0 | 0 | 0 | 6 | 14 | 19 | 18 | 3 | 0 | 0 | 0 | 0.208 | 0.208 | 0.415 | 0.624 |
2018 | Mongos | 12 | 44 | 36 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 13 | 6 | 2 | 0 | 0 | 0 | 0.167 | 0.167 | 0.318 | 0.485 |
2019 | Mongos | 8 | 26 | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.308 | 0.451 |
2021 | Mongos | 8 | 21 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 8 | 1 | 0 | 0 | 1 | 0.125 | 0.125 | 0.286 | 0.411 |
Total | - | 105 | 393 | 320 | 73 | 82 | 11 | 0 | 0 | 47 | 65 | 104 | 105 | 7 | 0 | 0 | 1 | 0.256 | 0.291 | 0.392 | 0.682 |
FAN Baseball Playoffs
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Playoffs | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2016 Playoffs | Schmoozers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0.250 |
2017 Playoffs | Mongos | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2018 Playoffs | Mongos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 Playoffs | Mongos | 2 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.125 | 0.250 | 0.125 | 0.375 |
Total | - | 5 | 18 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.059 | 0.118 | 0.111 | 0.229 |