- Position
- 2B, P
- B/T
- R/R
- Current Team
- Bros
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bros | 3 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.100 | 0.200 | 0.100 | 0.300 |
2016 Playoffs | Bros | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.500 | 0.833 |
2017 | Bros | 14 | 60 | 48 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | 13 | 11 | 2 | 0 | 0 | 0 | 0.208 | 0.208 | 0.367 | 0.575 |
2017 Playoffs | Bros | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.250 | 0.250 |
2018 | Bros | 13 | 49 | 42 | 4 | 10 | 1 | 0 | 0 | 4 | 3 | 13 | 11 | 3 | 0 | 0 | 1 | 0.238 | 0.262 | 0.327 | 0.588 |
2018 Playoffs | Bros | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2019 | Bros | 13 | 44 | 34 | 3 | 9 | 0 | 0 | 0 | 5 | 5 | 7 | 16 | 4 | 0 | 0 | 1 | 0.265 | 0.265 | 0.409 | 0.674 |
Total | - | 47 | 181 | 149 | 17 | 31 | 2 | 0 | 0 | 13 | 19 | 42 | 48 | 11 | 0 | 0 | 2 | 0.224 | 0.243 | 0.348 | 0.591 |
Pitching
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bros | 2 | 1 | 6 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 1 | 11 | 1 | 0 | 6.00 | 2.00 | 16.5 |
2016 Playoffs | Bros | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 5 | 0 | 1 | 1.80 | 1.40 | 9.0 |
2017 | Bros | 11 | 8 | 40.2 | 2 | 5 | 0.286 | 0 | 0 | 0 | 0 | 54 | 51 | 37 | 34 | 44 | 2 | 7 | 8.19 | 2.16 | 9.7 |
2017 Playoffs | Bros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Bros | 9 | 7 | 23 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 46 | 32 | 20 | 9 | 28 | 0 | 3 | 7.83 | 2.39 | 11.0 |
2018 Playoffs | Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Bros | 7 | 4 | 16.2 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 22 | 15 | 7 | 7 | 16 | 0 | 0 | 3.78 | 1.74 | 8.6 |
Total | - | 31 | 20 | 91.1 | 2 | 12 | 0.143 | 2 | 0 | 0 | 0 | 137 | 103 | 69 | 54 | 104 | 3 | 11 | 6.80 | 2.09 | 10.2 |