- Position
- 3B, SS, 2B, P
- B/T
- R/R
- 2017 Awards
- Champ
- Current Team
- Schmoozers
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Mongos | 11 | 44 | 36 | 10 | 11 | 2 | 0 | 0 | 8 | 5 | 4 | 7 | 3 | 0 | 0 | 0 | 0.306 | 0.361 | 0.432 | 0.793 |
2016 Playoffs | Mongos | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
2017 | Schmoozers | 13 | 60 | 43 | 17 | 13 | 1 | 0 | 1 | 8 | 16 | 7 | 13 | 1 | 0 | 0 | 0 | 0.302 | 0.395 | 0.500 | 0.895 |
2017 Playoffs | Schmoozers | 2 | 9 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.625 | 0.625 | 0.667 | 1.292 |
2018 | Schmoozers | 14 | 59 | 52 | 15 | 19 | 2 | 0 | 0 | 9 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 0.365 | 0.404 | 0.441 | 0.845 |
2018 Playoffs | Schmoozers | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
Total | - | 42 | 181 | 148 | 46 | 50 | 6 | 0 | 1 | 28 | 28 | 24 | 33 | 5 | 0 | 0 | 0 | 0.341 | 0.409 | 0.482 | 0.891 |
Pitching
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Mongos | 1 | 0 | 1.1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 1 | 27.01 | 3.00 | 0.0 |
2016 Playoffs | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Playoffs | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Schmoozers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 | 2.00 | 0.0 |
2018 Playoffs | Schmoozers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2.1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 3 | 0 | 0 | 2 | 9.82 | 1.91 | 0.0 |