- Position
- C, CF, 1B, LF, P, RF, 2B, SS, 3B
- B/T
- R/R
- Current Team
- Mongos
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bros | 3 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
2016 | Mongos | 7 | 25 | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0.350 | 0.350 | 0.480 | 0.830 |
2017 | Mongos | 11 | 41 | 35 | 4 | 12 | 2 | 0 | 0 | 9 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0.343 | 0.400 | 0.415 | 0.815 |
2018 | Mongos | 6 | 23 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0.278 | 0.333 | 0.435 | 0.768 |
2019 | Mongos | 5 | 16 | 16 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.438 | 0.250 | 0.688 |
2021 | Mongos | 6 | 19 | 18 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.368 | 0.702 |
Total | - | 38 | 134 | 115 | 17 | 37 | 3 | 0 | 1 | 18 | 15 | 18 | 27 | 3 | 0 | 0 | 1 | 0.322 | 0.374 | 0.410 | 0.784 |
FAN Baseball Playoffs
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mongos | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 | 1.00 | 9.0 |
2021 | Mongos | 1 | 0 | 2.1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0.00 | 1.71 | 11.6 |
Total | - | 2 | 0 | 3.1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | 1 | 2.70 | 1.50 | 10.8 |