- Position
- 1B, P
- B/T
- R/R
- Current Team
- Bros
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 4 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0.188 | 0.259 |
2014 | PLB | 6 | 21 | 18 | 4 | 5 | 0 | 0 | 2 | 7 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.278 | 0.611 | 0.381 | 0.992 |
2015 | Bros | 18 | 51 | 39 | 6 | 7 | 0 | 0 | 1 | 9 | 5 | 14 | 16 | 5 | 0 | 2 | 0 | 0.179 | 0.256 | 0.347 | 0.603 |
2016 | Bros | 10 | 31 | 21 | 2 | 5 | 0 | 0 | 0 | 2 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 0.238 | 0.238 | 0.484 | 0.722 |
2017 | Bros | 5 | 20 | 14 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0.214 | 0.214 | 0.421 | 0.635 |
2018 | Bros | 5 | 17 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0.357 | 0.357 | 0.471 | 0.828 |
2018 Playoffs | Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 48 | 156 | 120 | 16 | 26 | 0 | 0 | 3 | 26 | 26 | 32 | 41 | 7 | 0 | 3 | 0 | 0.218 | 0.290 | 0.390 | 0.680 |
Pitching
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | PLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Bros | 4 | 0 | 7.3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 22 | 18 | 15 | 4 | 0 | 5 | 0 | 16.88 | 3.25 | 0.0 |
2016 | Bros | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 0.0 |
2017 | Bros | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 10 | 3 | 0 | 3 | 0 | 12.86 | 3.00 | 0.0 |
2018 | Bros | 4 | 1 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 23 | 7 | 6 | 6 | 2 | 2 | 0 | 4.15 | 2.23 | 1.4 |
2018 Playoffs | Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 1 | 30.1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 67 | 38 | 31 | 13 | 2 | 10 | 0 | 9.26 | 2.68 | 0.5 |