- Position
- C, P, 2B, SS, 3B
- B/T
- R/R
- Current Team
- Mongos
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PLB | 7 | 23 | 21 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.348 | 0.634 |
2015 | Mongos | 22 | 61 | 51 | 10 | 17 | 0 | 0 | 0 | 6 | 8 | 6 | 24 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.443 | 0.776 |
2016 | Mongos | 11 | 44 | 37 | 9 | 13 | 2 | 0 | 0 | 4 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 0.351 | 0.405 | 0.455 | 0.860 |
2017 | Mongos | 10 | 36 | 31 | 6 | 6 | 2 | 0 | 0 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0.194 | 0.258 | 0.278 | 0.536 |
2018 | Mongos | 8 | 25 | 22 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0.318 | 0.318 | 0.400 | 0.718 |
2019 | Mongos | 8 | 28 | 23 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0.261 | 0.261 | 0.393 | 0.654 |
Total | - | 66 | 217 | 185 | 34 | 55 | 4 | 0 | 0 | 22 | 26 | 28 | 52 | 5 | 0 | 0 | 1 | 0.288 | 0.308 | 0.387 | 0.695 |
FAN Baseball Playoffs
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | PLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Mongos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 27.00 | 5.00 | 9.0 |
2016 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mongos | 2 | 0 | 2.2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 5 | 4 | 0 | 0 | 30.38 | 3.75 | 13.5 |
2018 | Mongos | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 18.00 | 4.00 | 4.5 |
2019 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 5.2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 13 | 18 | 16 | 10 | 6 | 0 | 0 | 25.41 | 4.06 | 9.5 |