- Position
- LF, P, RF
- B/T
- L/L
- Current Team
- Mongos
Batting
FAN Baseball
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mets | 14 | 62 | 44 | 10 | 9 | 1 | 0 | 0 | 11 | 17 | 14 | 18 | 0 | 0 | 0 | 1 | 0.205 | 0.227 | 0.419 | 0.647 |
2014 | CC4 | 22 | 79 | 64 | 10 | 10 | 2 | 0 | 0 | 6 | 12 | 20 | 30 | 3 | 0 | 0 | 0 | 0.156 | 0.188 | 0.316 | 0.504 |
2015 | Mongos | 23 | 65 | 57 | 11 | 14 | 5 | 0 | 0 | 7 | 8 | 18 | 18 | 0 | 0 | 0 | 0 | 0.246 | 0.333 | 0.338 | 0.672 |
2016 | Mongos | 13 | 50 | 41 | 5 | 8 | 0 | 0 | 0 | 2 | 9 | 14 | 10 | 0 | 0 | 0 | 0 | 0.195 | 0.195 | 0.340 | 0.535 |
2017 | Mongos | 10 | 37 | 27 | 7 | 8 | 0 | 0 | 0 | 3 | 7 | 9 | 6 | 0 | 1 | 2 | 1 | 0.296 | 0.296 | 0.429 | 0.725 |
2018 | Mongos | 6 | 21 | 16 | 2 | 5 | 1 | 0 | 0 | 3 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 0.313 | 0.375 | 0.476 | 0.851 |
2019 | Mongos | 5 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.214 | 0.286 | 0.313 | 0.598 |
2021 | Mongos | 8 | 20 | 19 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0.263 | 0.316 | 0.300 | 0.616 |
Total | - | 101 | 350 | 282 | 47 | 62 | 11 | 0 | 0 | 34 | 61 | 94 | 97 | 3 | 1 | 2 | 2 | 0.225 | 0.263 | 0.363 | 0.626 |
FAN Baseball Playoffs
Pitching
FAN Baseball
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | CC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Mongos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 4 | 1 | 2 | 1 | 54.00 | 8.00 | 9.0 |
2016 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mongos | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 20.26 | 5.25 | 0.0 |
2019 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 6 | 1 | 2 | 1 | 34.72 | 6.43 | 3.9 |