- Position
- RF, P, LF, CF
- B/T
- L/L
- Current Team
- Mongos
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mets | 14 | 62 | 44 | 10 | 9 | 1 | 0 | 0 | 11 | 17 | 14 | 18 | 0 | 0 | 0 | 1 | 0.205 | 0.227 | 0.419 | 0.647 |
2014 | CC4 | 22 | 79 | 64 | 10 | 10 | 2 | 0 | 0 | 6 | 12 | 20 | 30 | 3 | 0 | 0 | 0 | 0.156 | 0.188 | 0.316 | 0.504 |
2015 | Mongos | 23 | 65 | 57 | 11 | 14 | 5 | 0 | 0 | 7 | 8 | 18 | 18 | 0 | 0 | 0 | 0 | 0.246 | 0.333 | 0.338 | 0.672 |
2016 | Mongos | 13 | 50 | 41 | 5 | 8 | 0 | 0 | 0 | 2 | 9 | 14 | 10 | 0 | 0 | 0 | 0 | 0.195 | 0.195 | 0.340 | 0.535 |
2016 Playoffs | Mongos | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0.500 |
2017 | Mongos | 10 | 37 | 27 | 7 | 8 | 0 | 0 | 0 | 3 | 7 | 9 | 6 | 0 | 1 | 2 | 1 | 0.296 | 0.296 | 0.429 | 0.725 |
2018 | Mongos | 6 | 21 | 16 | 2 | 5 | 1 | 0 | 0 | 3 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 0.313 | 0.375 | 0.476 | 0.851 |
2018 Playoffs | Mongos | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
2019 | Mongos | 5 | 16 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.214 | 0.286 | 0.313 | 0.598 |
Total | - | 95 | 336 | 267 | 46 | 58 | 10 | 0 | 0 | 32 | 62 | 85 | 96 | 3 | 1 | 2 | 2 | 0.216 | 0.253 | 0.370 | 0.623 |
Pitching
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | CC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Mongos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 4 | 1 | 2 | 1 | 54.00 | 8.00 | 9.0 |
2016 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Playoffs | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mongos | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 20.26 | 5.25 | 0.0 |
2018 Playoffs | Mongos | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 7 | 0 | 2 | 0 | 1 | 31.50 | 6.50 | 9.0 |
2019 | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 16 | 6 | 3 | 2 | 2 | 33.23 | 6.46 | 6.2 |