- Position
- RF, P, LF, 1B
- B/T
- S/R
- Current Team
- Mongos
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 14 | 64 | 54 | 22 | 16 | 1 | 0 | 4 | 20 | 9 | 2 | 19 | 0 | 0 | 0 | 1 | 0.296 | 0.537 | 0.391 | 0.928 |
2014 | CC4 | 23 | 95 | 89 | 15 | 32 | 3 | 0 | 2 | 19 | 5 | 10 | 22 | 1 | 0 | 0 | 0 | 0.360 | 0.461 | 0.400 | 0.861 |
2015 | Mongos | 24 | 74 | 70 | 11 | 31 | 2 | 0 | 2 | 10 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 0.443 | 0.557 | 0.473 | 1.030 |
2016 | Mongos | 12 | 47 | 37 | 4 | 10 | 1 | 0 | 0 | 9 | 9 | 5 | 18 | 1 | 0 | 0 | 0 | 0.270 | 0.297 | 0.426 | 0.723 |
2016 Playoffs | Mongos | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2017 | Mongos | 15 | 62 | 55 | 9 | 17 | 2 | 0 | 0 | 8 | 6 | 6 | 13 | 1 | 0 | 0 | 0 | 0.309 | 0.345 | 0.387 | 0.733 |
2017 Playoffs | Mongos | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.400 | 0.650 |
2018 | Mongos | 14 | 53 | 40 | 4 | 10 | 1 | 0 | 0 | 5 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0.250 | 0.275 | 0.434 | 0.709 |
2018 Playoffs | Mongos | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.286 | 0.452 |
2019 | Mongos | 15 | 51 | 47 | 4 | 10 | 0 | 0 | 0 | 8 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0.213 | 0.213 | 0.275 | 0.487 |
Total | - | 121 | 463 | 407 | 70 | 128 | 10 | 0 | 8 | 80 | 51 | 47 | 116 | 4 | 0 | 0 | 1 | 0.311 | 0.393 | 0.391 | 0.783 |
Pitching
Season | Team | G | GS | IP | W | L | W-L % | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP | ERA | WHIP | SO9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Yankees | 6 | 2 | 11.3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 26 | 24 | 22 | 19 | 5 | 5 | 0 | 16.50 | 3.75 | 3.8 |
2014 | CC4 | 5 | 3 | 11.1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 25 | 22 | 19 | 14 | 11 | 3 | 1 | 15.09 | 3.44 | 8.7 |
2015 | Mongos | 5 | 3 | 10.3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 23 | 17 | 15 | 7 | 6 | 2 | 2 | 12.27 | 2.73 | 4.9 |
2016 | Mongos | 1 | 1 | 4 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 8 | 1 | 0 | 2 | 11.25 | 3.25 | 2.3 |
2016 Playoffs | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Mongos | 4 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 14 | 11 | 1 | 1 | 2 | 19.90 | 3.47 | 1.4 |
2017 Playoffs | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Mongos | 3 | 3 | 12 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 31 | 30 | 23 | 15 | 2 | 0 | 1 | 17.25 | 3.83 | 1.5 |
2018 Playoffs | Mongos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Mongos | 2 | 2 | 4 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 16 | 13 | 7 | 2 | 2 | 0 | 0 | 15.75 | 4.50 | 4.5 |
Total | - | 26 | 14 | 59.1 | 3 | 7 | 0.300 | 0 | 0 | 0 | 0 | 137 | 128 | 105 | 76 | 28 | 11 | 8 | 15.58 | 3.51 | 4.2 |