![]() ![]() 4 - 3 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Mongos | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 4 | Win |
Schmoozers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 2 | Loss |
Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kopy, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schachter, Scott | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldassano, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Joseph | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meilak, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lentini, Nicholas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Glatstein, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steele, Bill | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Eric | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dunetz, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taub, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 28 | 4 | 6 | 0 | 0 | 3 | 4 | 1 | 10 | 4 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schachter, Scott | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 0 | 2 |
Ruiz, Joseph | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 5 | 0 | 0 |
Total | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 1 | 17 | 0 | 2 |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrivanich, Anthony | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grell, AJ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nierenberg, David | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
Spencer, George | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sigalas, Anthony | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, Mark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Zalben, Jeremy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Unger, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scrivanich, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marchese, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 17 | 12 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | 8 | 3 | 0 |
Scrivanich, Anthony | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grell, AJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | 10 | 3 | 0 |
Recap
FE- R Pearce(5), M Meilak(2), D Glatstein 2(2), A Sigalas(2), A Grell(1) LOB- Mongos 4, Schmoozers 12 HR- J Ruiz(1), S Schachter(3), B Steele(1) RBI- J Ruiz 2(2), S Schachter(5), B Steele(1), A Scrivanich(4) RLSP- E Dunetz, D Taub, R Clarke 2, A Sigalas, J Zalben, D Nierenberg 3 Batters faced- S Schachter 22, J Ruiz 14, R Clarke 23, A Scrivanich 3, A Grell 3 HBP- A Scrivanich(by S Schachter), R Clarke(by S Schachter) Umpires- Evan Roberts T- 1:59; A- 6; Temp - 72, Sky - Clear, Wind - 5mph
Details
Date | First Pitch | League | Season |
---|---|---|---|
May 10, 2015 | 12:00 pm | FAN Baseball | 2015 |