Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kopy, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Eric | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldassano, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schachter, Scott | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caira, Mike | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dunetz, Peter | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meilak, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teitelbaum, Abraham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Taub, David | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 4 | 7 | 1 | 0 | 2 | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schachter, Scott | 1 | 6.333 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 6 | 10 | 0 | 0 |
Total | 1 | 6.1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | 6 | 10 | 0 | 0 |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanek, Scott | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Tom | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Savago, Matthew | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Stalyn | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holden, Dennis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stamm, Pete | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelly, Glen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canino, Tony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts, Evan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mintz, Nate | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mintz, Isreal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 5 | 8 | 0 | 0 | 0 | 4 | 6 | 10 | 7 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanek, Scott | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 8 | 2 | 0 |
Total | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 8 | 2 | 0 |
Recap
FE- R Pearce(4), S Schachter 2(2), E Dunetz(1), D Taub(2) LOB- Mongos 3, Bros 7 2B- P Dunetz(2), S Stefanek(1) HR- S Schachter(2), M Ciara(2) RBI- S Schachter 3(4), M Ciara(4), T Dixon(1), M Savago(5), S Nunez(3), E Roberts(1) RLSP- C Baldassano, A Teitelbaum, D Holden 2, I Mintz DP- Mongos 1; Batters faced- S Schachter 33, S Stefanek 28; Umpires- Paul Farash; T- 1:58; A- 3; Temp - 66, Sky - Clear, Wind - 3mph Out
Details
Date | First Pitch | League | Season |
---|---|---|---|
April 26, 2015 | 12:00 pm | FAN Baseball | 2015 |