![]() ![]() 6 - 12 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Bros | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 7 | 0 | Loss |
Softballers | 5 | 2 | 1 | 3 | 0 | 1 | x | 12 | 14 | 5 | Win |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altes, Sean | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
Hendon, Jack | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Joseph | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Petry, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Frey, AJ | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mare, Joe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper, Brad | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamm, Pete | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Evan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Vale, David | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 6 | 7 | 0 | 0 | 0 | 5 | 5 | 8 | 12 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, John | 1 | 2.666 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 1 | 2 | 1 | 0 |
Roberts, Evan | 0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 6 | 4 | 0 | 1 |
Total | 1 | 5.3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12 | 12 | 7 | 6 | 1 | 1 |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perret, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Miguel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Chris | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
D’Elia, Joe | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Monaco, Dan | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Winterton, Derek | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thode, Luigi | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Angelo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mark | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Waszak, Chandler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 12 | 14 | 6 | 0 | 1 | 11 | 6 | 6 | 8 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perret, Sean | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
Rodriguez, Angelo | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 2 | 5 | 0 | 1 |
Total | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 5 | 8 | 0 | 1 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
August 13, 2017 | 12:00 pm | FAN Baseball | 2017 |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |