![]() ![]() 6 - 12 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | Loss |
Softballers | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | x | 12 | 12 | 4 | Win |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farash, Paul | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinerino, Vinny | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Christian | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simpson, Derron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulvey, AJ | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caira, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramos, Victor | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Otero, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stein, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Zalben, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Clarke, Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Malik, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Andre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 37 | 6 | 7 | 0 | 0 | 0 | 4 | 3 | 13 | 8 | 5 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 4 | 0 | 1 |
Simpson, Derron | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 1 |
Stein, Noah | 0 | 1.666 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 6 | 0 | 0 | 2 |
Mulvey, AJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 1 | 7.3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 9 | 9 | 9 | 0 | 4 |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Chiarelli, Chris | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perret, Sean | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Neslin, Lenny | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Monaco, Dan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mark | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Thode, Luigi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Chris | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Waszak, Chandler | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinemus, Zach | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D’Elia, Joe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winterton, Derek | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 12 | 12 | 2 | 0 | 0 | 9 | 9 | 9 | 10 | 4 | 0 | 1 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinemus, Zach | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 3 | 0 | 3 |
Waszak, Chandler | 0 | 4.666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
Perret, Sean | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 13 | 0 | 5 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
August 13, 2017 | 9:00 am | FAN Baseball | 2017 |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |