Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Matt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
DiScenza, Larry | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Anthony | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thode, Luigi | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Perret, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Motta, John | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Szekely, Sean | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mainzer, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Ortiz, Mario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 10 | 10 | 0 | 0 | 0 | 7 | 8 | 1 | 13 | 2 | 0 | 0 | 1 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Matt | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 |
DiScenza, Larry | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
McCarthy, Anthony | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 |
Total | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 5 | 8 | 0 | 0 |
Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puleo, Vin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Surovich, Mike | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farco, Joe | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baldassano, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dunetz, Eric | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oliveri, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Peter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Orozco, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Prisco, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 5 | 8 | 0 | 0 | 0 | 3 | 5 | 8 | 7 | 1 | 0 | 0 | 1 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunetz, Eric | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 0 | 1 |
Puleo, Vin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 0 | 0 | 1 |
Oliveri, Matt | 0 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Baldassano, Chris | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 6.3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 8 | 1 | 0 | 2 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
May 15, 2022 | 11:30 am | FAN Baseball | 2022 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |