![]() ![]() 5 - 6 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minkmen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 6 | Loss |
Schmoozers | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 6 | 7 | 3 | Win |
Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiarelli, Chris | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D’Elia, Joe | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Thode, Luigi | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winterton, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Garcia, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Motta, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ortiz, Miguel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monaco, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Perret, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 5 | 9 | 4 | 0 | 1 | 4 | 5 | 14 | 8 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D’Elia, Joe | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 2 | 7 | 0 | 0 |
Neslin, Lenny | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Total | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 2 | 11 | 0 | 2 |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccone, Vinny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Christian | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Barall, Jason | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meilak, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caira, Mike | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tinerino, Vinny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramos, Victor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Zalben, Jeremy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Malik, Steve | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramos, Andre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 6 | 7 | 1 | 0 | 0 | 5 | 2 | 11 | 4 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 3 | 5 | 1 | 0 |
Tinerino, Vinny | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 9 | 0 | 1 |
Total | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 5 | 5 | 14 | 1 | 1 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
May 6, 2018 | 9:30 am | FAN Baseball | 2018 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |