![]() ![]() 15 - 6 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 15 | 16 | 4 | Win |
Minkmen | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | Loss |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccone, Vinny | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Ramos, Christian | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caira, Mike | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulvey, AJ | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Victor | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Clarke, Ryan | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramos, Andre | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Castillo, Carlos | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anhouse, Bradley | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Farash, Paul | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 15 | 16 | 2 | 0 | 0 | 12 | 5 | 11 | 8 | 0 | 0 | 0 | 1 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 3 | 4 | 0 | 0 |
Ramos, Christian | 0 | 2.666 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Mulvey, AJ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 3 | 9 | 0 | 0 |
Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thode, Luigi | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winterton, Derek | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Motta, John | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Monaco, Dan | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steiger, Jurg | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 6 | 11 | 2 | 1 | 1 | 4 | 3 | 9 | 8 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosario, Kris | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 10 | 4 | 5 | 0 | 0 |
Neslin, Lenny | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 |
Total | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 15 | 12 | 5 | 10 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
July 1, 2018 | 9:30 am | FAN Baseball | 2018 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |