![]() ![]() 15 - 6 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 5 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 15 | 20 | 0 | Win |
Bros | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 2 | Loss |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccone, Vinny | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Christian | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Mulvey, AJ | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caira, Mike | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meilak, Michael | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barall, Jason | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Ramos, Victor | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zalben, Jeremy | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Malik, Steve | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Ramos, Andre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Sollin, William | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 15 | 20 | 1 | 0 | 0 | 12 | 11 | 11 | 17 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 3 | 1 | 1 |
Clarke, Ryan | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 0 |
Meilak, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
Mulvey, AJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 4 | 17 | 1 | 3 |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamm, Pete | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frey, AJ | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petry, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Petry, Rob | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mare, Joe | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jasper, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederickson, Frank | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Altes, Sean | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Decker, Harris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Roberts, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Teitelbaum, Abraham | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 5 | 8 | 1 | 0 | 1 | 5 | 4 | 17 | 0 | 3 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mare, Joe | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 1 | 4 | 0 | 0 |
Roberts, Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 |
Petry, John | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 |
Petry, Rob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 8 | 9 | 8 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
April 15, 2018 | 9:00 am | FAN Baseball | 2018 |
Field
Randall's Island Park #41 |
---|
43 Sunken Meadow Loop, New York, NY 11105, USA |