![]() ![]() 3 - 4 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | Loss |
Minkmen | 0 | 1 | 0 | 0 | 0 | 3 | x | 4 | 7 | 0 | Win |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scrivanich, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Munzer, Jeff | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andress, Matt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Victor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moquette, Hector | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Fabrice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scrivanich, Nick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garafalo, Nicholas | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farash, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anhouse, Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 27 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 4 | 5 | 11 | 0 | 1 |
Total | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 4 | 4 | 5 | 11 | 0 | 1 |
Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiScenza, Larry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Osborne, Matt | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCarthy, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Motta, John | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Burns, Dan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ortiz, Mario | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Caban, Mike | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Szekely, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mainzer, Justin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 3 | 7 | 1 | 0 | 1 | 4 | 5 | 11 | 11 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiScenza, Larry | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 |
Osborne, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Total | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 3 | 0 | 10 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
April 10, 2022 | 11:30 am | FAN Baseball | 2022 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |