![]() ![]() 5 - 4 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Softballers | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | Win |
Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 5 | Loss |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Torres, Edgar | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Perret, Sean | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Monaco, Dan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rosario, Kris | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, Carlos | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Quiroz, Steven | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Bellington, Jimmy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meiro, Ronnie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 5 | 10 | 2 | 0 | 1 | 5 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosario, Kris | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 3 | 5 | 8 | 0 | 0 |
Total | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 4 | 3 | 5 | 8 | 0 | 0 |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamm, Pete | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefanek, Scott | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Frey, AJ | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Stalyn | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rivera, Jason | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Blacknick, Keith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Altes, Sean | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liu, Ted | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roberts, Evan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden, Dennis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 4 | 10 | 0 | 0 | 0 | 4 | 5 | 8 | 11 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanek, Scott | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 4 | 1 | 0 |
Total | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 4 | 1 | 0 |
Recap
FE- K Rosario(2), J Bellington(1), R Meiro(1), E Roberts 3(3), J Rivera 2(5)
LOB- Softballers 10, Bros 11
2B- M Ortiz(1), S Quiroz(1)
HR- S Quiroz(1)
RBI- S Perret(4), M Ortiz(2), S Quiroz 3(3), A Frey(1), S Nunez(2), P Stamm(1), J Rivera(5)
GIDP- D Holden(1)
RLSP- C Rosario, D Monaco, S Quiroz 2, J Bellington, S Stefanek, S Nunez, J Rivera, K Blacknick
DP- Softballers 2;
Batters faced- K Rosario 42, S Stefanek 42;
Umpires- Tony Olan;
T- 2:2; A- 10;
Temp – 58, Sky – Partly Sunny, Wind – 11mph
Details
Date | First Pitch | League | Season | Game Day |
---|---|---|---|---|
May 15, 2016 | 8:00 am | FAN Baseball | 2016 | 5/15/2016 |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |