![]() ![]() Canceled |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | Win |
Bros | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | Loss |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccone, Vinny | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramos, Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barall, Jason | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barall, Matt | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meilak, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Tinerino, Vinny | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramos, Victor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stein, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Zalben, Jeremy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sansone | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ramos, Andre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 6 | 10 | 2 | 0 | 0 | 6 | 6 | 13 | 11 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 5 | 0 | 0 |
Tinerino, Vinny | 0 | 1.666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |
Stein, Noah | 0 | 2.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Total | 1 | 8.3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 3 | 3 | 12 | 0 | 1 |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamm, Pete | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mare, Joe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Joseph | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Petry, John | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Rivera, Jason | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jasper, Brad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Decker, Harris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Frassinelli, Mike | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaacs, Dave | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Teitelbaum, Abraham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 3 | 10 | 0 | 0 | 1 | 3 | 3 | 12 | 10 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mare, Joe | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 4 | 4 | 0 | 1 |
Petry, John | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 9 | 0 | 0 |
Total | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 6 | 13 | 0 | 1 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
August 6, 2017 | Canceled | FAN Baseball | 2017 |
Field
Randall's Island Park #41 |
---|
43 Sunken Meadow Loop, New York, NY 11105, USA |