![]() ![]() 8 - 9 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 8 | Loss |
Softballers | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 9 | Win |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccone, Vinny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Christian | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simpson, Derron | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Otero, Michael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Meilak, Michael | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barall, Matt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalben, Jeremy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stein, Noah | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramos, Victor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Ramos, Andre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Farash, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 8 | 7 | 1 | 0 | 0 | 6 | 7 | 8 | 9 | 0 | 0 | 1 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 5 | 3 | 0 | 0 |
Simpson, Derron | 0 | 3.666 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 |
Total | 1 | 8.3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 7 | 5 | 6 | 0 | 0 |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Ryan | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D’Elia, Joe | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Neslin, Lenny | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Chris | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steele, Bill | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Garcia, Mark | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Steele, Taylor | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sinemus, Zach | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 9 | 15 | 0 | 0 | 0 | 8 | 5 | 6 | 7 | 0 | 0 | 0 | 2 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosario, Kris | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 |
Sinemus, Zach | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 2 | 0 | 0 |
Neslin, Lenny | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Total | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 7 | 8 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
July 9, 2017 | 4:00 pm | FAN Baseball | 2017 |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |