![]() ![]() 11 - 10 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Softballers | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 11 | 8 | 1 | Win |
Schmoozers | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 10 | 9 | 3 | Loss |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chiarelli, Chris | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D’Elia, Joe | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thode, Luigi | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Winterton, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Monaco, Dan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Hansen, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Norman, Greg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Suekoff, Andy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 11 | 8 | 1 | 0 | 3 | 9 | 14 | 6 | 11 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Kyle | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Garcia, Mark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 |
Rosario, Kris | 0 | 1.666 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 3 | 1 | 0 | 0 |
Neslin, Lenny | 0 | 3.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 |
Total | 1 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 9 | 6 | 18 | 0 | 1 |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccone, Vinny | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Christian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Otero, Michael | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Barall, Jason | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Stein, Noah | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Meilak, Michael | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ramos, Victor | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Simpson, Derron | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Zalben, Jeremy | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramos, Andre | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 10 | 9 | 1 | 0 | 0 | 9 | 6 | 18 | 5 | 1 | 0 | 0 | 1 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 3 | 0 | 1 |
Stein, Noah | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 6 | 1 | 1 | 1 |
Simpson, Derron | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 6 | 2 | 2 | 0 |
Total | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 9 | 17 | 6 | 3 | 2 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
June 11, 2017 | 2:00 pm | FAN Baseball | 2017 |
Field
Whitey Ford Field |
---|
26th Ave & 2nd St, Astoria, NY 11102 |