![]() ![]() 8 - 5 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 12 | 2 | Win |
Softballers | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8 | 3 | Loss |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Andre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mulvey, AJ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Meilak, Michael | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Otero, Michael | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Victor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Chris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Malik, Steve | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Farash, Paul | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 8 | 12 | 0 | 0 | 2 | 7 | 6 | 16 | 10 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 6.666 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 1 | 6 | 0 | 2 |
Mulvey, AJ | 0 | 2.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
Total | 1 | 8.3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 4 | 2 | 12 | 0 | 2 |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D’Elia, Joe | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perret, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Neslin, Lenny | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Chiarelli, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Winterton, Derek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Norman, Greg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Angelo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Monaco, Dan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 5 | 8 | 0 | 0 | 1 | 3 | 2 | 12 | 6 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Angelo | 1 | 7.666 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 7 | 6 | 13 | 2 | 0 |
Neslin, Lenny | 0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 1 | 8.3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 7 | 6 | 16 | 2 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
May 21, 2017 | 2:00 pm | FAN Baseball | 2017 |
Field
Whitey Ford Field |
---|
26th Ave & 2nd St, Astoria, NY 11102 |