![]() ![]() 8 - 9 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bros | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 11 | 4 | Loss |
Schmoozers | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 10 | 3 | Win |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanek, Scott | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mare, Joe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ruiz, Joseph | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frey, AJ | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jasper, Brad | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petry, John | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Altes, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Teitelbaum, Abraham | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Decker, Harris | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 40 | 8 | 11 | 0 | 1 | 0 | 7 | 11 | 9 | 12 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mare, Joe | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 3 | 9 | 1 | 0 |
Roberts, Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petry, John | 0 | 2.666 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 2 | 0 | 2 |
Total | 1 | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 7 | 5 | 11 | 1 | 2 |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maccone, Vinny | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ramos, Andre | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barall, Jason | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caira, Mike | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stein, Noah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Otero, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Barall, Matt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Meilak, Michael | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramos, Christian | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ramos, Victor | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Clarke, Ryan | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulvey, AJ | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 9 | 14 | 2 | 0 | 1 | 9 | 5 | 11 | 10 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 |
Ramos, Christian | 0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 |
Stein, Noah | 0 | 2.666 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
Total | 1 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 11 | 9 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
April 23, 2017 | 9:00 am | FAN Baseball | 2017 |
Field
Juniper Park Fields |
---|
75-34 Juniper Blvd S, Middle Village, NY 11379, USA |